1.Manchester united trashed aston villa 4-0
2.Rooney is splashing out 3mil in his marriage
3.Ronaldo goal tally extand to 35 at the moment
4.Arsenal 3 goal fighback
Round
Team W L D F A D P
1 Manchester United 24 4 4 68 15 53 76
2 Arsenal 20 2 10 62 26 36 70
3 Chelsea 20 3 8 55 23 32 68
4 Liverpool 16 4 11 55 24 31 59
5 Everton 17 8 6 48 26 22 57
6 Portsmouth 15 9 8 46 33 13 53
7 Blackburn 13 8 11 42 38 4 50
8 Aston Villa 13 9 10 52 44 8 49
9 Manchester City 13 9 10 37 37 0 49
10 West Ham 12 12 8 35 39 -4 44
11 Tottenham 10 12 9 60 51 9 39
12 Middlesbrough 8 13 10 28 44 -16 34
13 Sunderland 9 17 6 29 49 -20 33
14 Reading 9 18 5 37 58 -21 32
15 Newcastle 8 15 8 33 57 -24 32
16 Wigan 8 17 7 28 47 -19 31
17 Birmingham 7 16 9 38 49 -11 30
18 Bolton 6 18 8 30 48 -18 26
19 Fulham 4 16 12 29 53 -24 24
20 Derby 1 23 8 16 67 -51 11
21.morinho say no to inter milan
Saturday, March 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment